Senin, 19 November 2012
Kamis, 06 September 2012
UL JP
JURNAL UMUM | ||||
UD ANGKASA | ||||
Tgl | Keterangan | Ref | D | K |
Mei | 1 | Kas | 1.1 | 10000000 | |
2005 | Peralatan | 1.5 | 1000000 | |
Modal Tn Rohmat | 3.1 | 11000000 | ||
4 | Beban Asuransi | 6.6 | 600000 | |
Kas | 1.1 | 600000 | ||
6 | Perlengkapan | 1.4 | 250000 | |
Kas | 1.1 | 250000 | ||
11 | Pembelian | 5.1 | 2000000 | |
Kas | 1.1 | 500000 | ||
Utang usaha | 1.2 | 1500000 | ||
13 | Kas | 1.1 | 750000 | |
Penjualan | 4.1 | 750000 | ||
14 | Pembelian | 5.1 | 2500000 | |
Beban angkut pembelian | 6.7 | 200000 | ||
Utang usaha | 1.2 | 2500000 | ||
Kas | 1.1 | 200000 | ||
16 | Kas | 1.1 | 1000000 | |
Piutang usaha | 1.2 | 2000000 | ||
Penjualan | 4.1 | 3000000 | ||
17 | Kas | 1.1 | 100000 | |
Retur Pembelian | 5.2 | 100000 | ||
18 | Retur penjualan | 4.2 | 100000 | |
Kas | 1.1 | 100000 | ||
20 | Beban listrik dan air | 6.3 | 75000 | |
Kas | 1.1 | 75000 | ||
21 | Beban telepon | 6.8 | 100000 | |
Kas | 1.1 | 100000 | ||
21 | Utang usaha | 2.1 | 1500000 | |
Kas | 1.1 | 1500000 | ||
22 | Utang usaha | 2.1 | 2400000 | |
Kas | 1.1 | 2352000 | ||
Potongan pembelian | 5.3 | 48000 | ||
25 | Piutang usaha | 1.2 | 3000000 | |
Penjualan | 4.1 | 3000000 | ||
28 | Pembelian | 5.1 | 4000000 | |
Utang usaha | 2.1 | 4000000 | ||
29 | Kas | 1.1 | 1900000 | |
Piutang usaha | 1.2 | 1900000 | ||
30 | Piutang usaha | 1.2 | 3000000 | |
Kas | 1.1 | 2910000 | ||
Potongan penjualan | 4.3 | 90000 | ||
31 | Beban gaji | 6.1 | 150000 | |
Kas | 1.1 | 150000 | ||
31 | Piutang usaha | 1.2 | 1750000 | |
Penjualan | 4.1 | 1750000 | ||
TOTAL | 38375000 | 38375000 |
Langganan:
Postingan (Atom)